Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Compressor Brand | N/A |
| Compressor Technology | N/A |
| Number Of Compression Stages | N/A |
| Brand | ELGI |
| Capacity | N/A |
| Inlet-Outlet Pressure | N/A |
| Model Name/Number | N/A |
| Model | Max Pressure m3/hr | Max Pressure CFM | Max Pressure kg/cm2 | Max Pressure psi | Power kW | Power HP |
| HV 25 07 0 OF | 169.8 | 100 | 7.5 | 100 | 18.5 | 25 |
| HV 30 08 0 OF | 167.4 | 99 | 8.5 | 125 | 22 | 30 |
| HV 30 10 0 OF | 166.8 | 98 | 10.5 | 150 | 22 | 30 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Power | 0.5 HP |
| Tank Capacity | 100 L |
| Maximum Flow Rate | 5 CFM |
| Discharge Pressure | 2 Bar |
| Brand | IR |
| Cooling System | Air Cooled |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 15 HP |
| Discharge Pressure (in bar) | 60 bar |
| Compressor Type | Air Compressor |
| Compressor Technology | Screw |
| Accessories | Dryer, Dryer## Filter## Receiver, Controls, Filter |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Maximum Flow Rate (in cfm) | 51 - 120 cfm, 21 - 50 cfm |
| Horse Power (HP) | 15 HP |
| Size of Receiver (in L) | 500 L, 500 L## 500-2000 Ltrs |
| Compressor Brand | Elgi |
| Number of Compression Stages | Three Stage, Two Stage |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 4 |
| Lubrication Style | Oil Flooded |
| Warranty | 6 months |
| Rental Available | No |
| Installation/After Sales Service Available | Yes |
| Condition | New |
| Model | Power HP | Power kW | FAD m3/ Hour | FAD CFM | Max Pressure Kg/cm2 | Max Pressure PSI |
| HV 21 070 | 20 | 14.9 | 125.56 | 73.9 | 7 | 99.56 |
| HV 21 100 | 20 | 14.9 | 116.94 | 68.83 | 10 | 142.23 |
| HV 21 120 | 20 | 14.9 | 109.79 | 64.62 | 12 | 170.68 |
| HV 25 070 | 25 | 18.6 | 138.23 | 81.36 | 7 | 99.56 |
| HV 25 100 | 25 | 18.6 | 126.9 | 74.69 | 10 | 142.23 |
| HV 25 120 | 25 | 18.6 | 121.38 | 71.44 | 12 | 170.68 |
| HV 30 070 | 30 | 22.4 | 177.17 | 104.28 | 7 | 99.56 |
| HV 30 100 | 30 | 22.4 | 160.84 | 94.67 | 10 | 142.23 |
| HV 30 120 | 30 | 22.4 | 151.98 | 89.45 | 12 | 170.68 |
Additional Information:
Approx. Rs 89,900 / PieceGet Latest Price
Product Details:| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 20 CFM |
| Pressure | 12 Bar |
| Piston Displacement (LPM) | 1440 |
Approx. Rs 2,83,300 / PieceGet Latest Price
Product BrochureProduct Details:| Horse Power | 20 HP |
| Capacity | 500 ltr |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 7-14 |
| Air Tank Capacity | 500 Ltr |
| Maximum Flow Rate | 51 - 120 cfm |
| Model Name/Number | High Pressure |
| Brand | ELGI |
| Air Quality Standard | Class I |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Model | Power HP | Power kW | FADm3/ Min | FAD CFM | Max Pressure KG/cm2 | Max Pressure PSI |
| HP 15 300 | 15 | 11 | 0.85 | 30 | 30 | 426 |
| HP 20 330S | 20 | 15 | 1.09 | 38 | 33 | 479 |
| HP 20 330S | 20 | 15 | 1.09 | 38 | 33 | 479 |
| HP 20 330 WC | 20 | 15 | 1.08 | 38 | 33 | 479 |
| HP 20 400S | 20 | 15 | 1.05 | 37 | 40 | 569 |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Discharge Pressure (in bar) | >14 bar, 30 bar |
| Accessories | Dryer, Filter, Controls, Receiver |
| Compressor Technology | Reciprocating |
| Size of Receiver (in L) | 150 L, 270 L, 500 L, 300 L |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 1 |
| Number of Compression Stages | Two Stage |
| Condition | New |
| Compressor Brand | Elgi |
| Horse Power (HP) | 20 HP |
| Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm |
| Model | Power HP | Power kW | FADm3/ min | FAD CFM | Max Pressure KG/cm2 | Max Pressure PSI |
| HP 15 300 | 15 | 11 | 0.85 | 30 | 30 | 426 |
| HP 20 330S | 20 | 15 | 1.09 | 38 | 33 | 479 |
| HP 20 330S | 20 | 15 | 1.09 | 38 | 33 | 479 |
| HP 20 330 WC | 20 | 15 | 1.08 | 38 | 33 | 479 |
| HP 20 400S | 20 | 15 | 1.05 | 37 | 40 | 569 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tank Capacity | 50 L |
| Discharge Pressure | 2 bar |
| Maximum Flow Rate | 5 CFM |
| Motor Power | 0.5 HP |
| Cooling System | Air Cooled |
| No. of Cylinders | 1 |
| Voltage | 120 V |
| Brand | Elgi |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tank Capacity | 25 L |
| Motor Power | 0.5 HP |
| Operating Power | 2 HP |
| Material | Aluminum |
| Maximum Flow Rate | 5 CFM |
| Discharge Pressure | 2 Bar |
| Brand | IR |
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Power | 2 HP |
| Tank Capacity | 100 L |
| Maximum Flow Rate | 5 CFM |
| Discharge Pressure | 2 Bar |
| Brand | IR |
| Cooling System | Air Cooled |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Discharge Pressure | 4 bar |
| Motor Power | 0.5 HP |
| Tank Capacity | 3 L |
| Maximum Flow Rate | 5 CFM |
| Brand | IR |
| Cooling System | Air Cooled |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Horse Power | N/A |
| Brand | N/A |
| Compressor Technology | N/A |
| Model Name/Number | N/A |
| Discharge Pressure | N/A |
| Maximum Flow Rate (in cfm) | 51 - 120 cfm |
| Horse Power (HP) | 20 HP |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Compressor Brand | N/A |
| Brand | N/A |
| Model Name/Number | N/A, 15-20 HP |
| Power | N/A |
| Capacity | 15-20 HP |
| Output Pressure | 30-60 Kg |
| Horse Power | N/A |
Being the reputed name in the industry, we offer technically updated array of High Speed Air Compressor that is acclaimed among the clients for durable standards and ensures high efficient performance. Our products have a working pressure of 9kg/cm2 and consist of effective cooling provisions. They ensure durable standards.
The other features of High Speed Models are:
Compressor HP: 3.0, 5.0, 7.5 & 10 HP
Three Phase Motors Suitable
No of Cylinders: Two
Model: Steel Forging Crank Shaft Assembly
Tank Capacity: 160 Ltrs / 220 Ltrs / 270 Ltrs
High Speed Compressor Features:
Additional Information:
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:| Compressor Brand | Elgi |
With the assistance of our adroit professionals, we are engaged in providing Total Air Filters services. The offered services are rendered by our experts keeping in mind exact necessities of clients. In order to provide these services, our expert professionals use highly developed techniques. Apart from this our...
Explore More Products
© Premier India Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited