Approx. Rs 3,50,000 / NumberGet Latest Price
Product Details:| Maximum Flow Rate | 21 - 50 cfm |
| Brand | ELGi |
| Accessories | Filter, Receiver, Dryer |
| Horse Power (HP) | 2 HP, 5 HP, 10 HP, >20 HP, 15 HP, 20 HP |
| Compressor Brand | Elgi |
| Discharge Pressure (in bar) | 12 bar, 10 bar, 7 bar |
| Power Source | AC Three Phase |
| Air Tank Capacity | 500 L |
| Air Quality Standard | Class 1 |
| Number Of Compression Stages | Two Stage |
| Size of Receiver (in L) | 500 L, 300 L, 270 L, 1000 L, 220 L |
| Condition | New |
Explore More Products
© Premier India Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited