Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP21 |
Product Price :Get Latest Price
Product Details:| Brand | N/A |
| Power | N/A |
| Speed | N/A |
| Voltage | N/A |
| Mounting | N/A |
| Frame Size | N/A |
| IP Rating | N/A |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max Flow Rate | 10 LPM |
| Brand | Texmo |
| Motor Horsepower | 1 HP |
| Material | Mild Steel |
| Motor Speed | 1000 RPM |
| Maximum Discharge Flow | 100 LPM |
| Power Source | Electric |
| Maximum Head | 15 m |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Horse Power | 1 Hp |
| Brand | Elgi |
| Compressor Type | Screw Compressor |
| Spare Type | Compressor Oil |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Wattage | < 10 KW |
| Speed | 750 rpm |
| Phase | Single Phase |
| No. of Poles | 2 |
| Voltage | 0.38 kV |
| Mounting Type | Foot |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Brand | Crompton |
| Condition | New |
Explore More Products
© Premier India Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited